層數 layer |
4l | 2l | 6l | 6l | 8l | 10l | 12l | 14l | 16l |
---|---|---|---|---|---|---|---|---|---|
結構圖 layer structure |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
產品類型 product type |
控深鑽 depth control drill |
铜基板 copper base pcb |
嵌埋铜[方铜、 凸台、盲槽] buried copper inlaid |
一階hdi、疊埋孔 1 n hdi, buries holes |
機械背鑽、蝕刻背鑽 mechanical back drilling etching back drill |
二階hdi、pofv 2 n hdi, pofv |
厚銅 heavy copper |
沉頭孔 countersink head holes |
多層板 high layer count |
項目 item |
2017 製程能力 manufacture capability |
2019 製程能力 manufacture capability |
---|---|---|
層數layer | 2-20層/2-20 layer | 2-30 層 / 2-30 layer |
板厚thickness | 0.3-3.5 mm | 0.2-5.0 mm |
基材類型laminate type | fr-4、high tg、高速/高频、金属基 | 高频、微波、ptfe、非ptfe高频料&bt、金属基、pi |
銅箔厚度copper foil thickness | 1/3-6 oz | 1/3-14 oz |
最小線寬/線距min.line width/space | 75 um/75 um | 50 um/60 um |
最小通孔值徑min. through hole diameter | 0.15 mm | 0.15 mm |
通孔厚徑比micro channel thickness ratio | 12:1 | 15:1 |
最小盲孔直徑min. blind hole diameter | 4 mil | 4 mil |
盲孔徑比blind aperture ratio | 0.7:1 | 1:1 |
最小介電厚度min. dielectric thickness | 50 um | 50 um |
佈線層數wiring layer | 2 n 2 | 3 n 3 |
表面處理surface finish | 噴錫、沉金、沉錫、沉銀、osp hasl,enig,immersion tin,immersion silver,osp |
認證廠區 | 認證資質 | 認證機構 | 證書編號 |
---|---|---|---|
廣東 事業部 |
iso9001 | bsi | fm523401 |
ts16949 | bsi | ts523400 | |
iso14001 | ksr | cnasc163e14e20050r1m | |
ohsas18001 | wit | 15/16s0327r00 |
認證廠區 | 認證資質 | 認證機構 | 證書編號 |
---|---|---|---|
湖南 事業部 |
iso9001 | bsi | fm 575265 |
ts16949 | bsi | ts 575264 | |
iso14001 | wit | 15/16e5201r11 | |
ohsas18001 | wit | 15/16s5202r01 |